JF Series In-Line Gas Filters | High Purity High Precision High Flow Semiconductor Gas Filter Gas Filtration & Purification

Category:

Product Features
• The VF Series is an In-Line filtration device
• Filter material: 316L
• Pressure: Max. 206bar
• Filter Rating: 5μm standard,more option see below table.

Flow Rate

Element Nominal
Pore Size
μm
Inlet Pressure ① psig (bar)
5 (0.34) 10 (0.68) 15 (1.0)
Air Flowstd, std ft3/min (std L/min) for 1/8”end connections
0.2 0.01 (0.3) 0.02 (0.6) 0.05 (1.4)
2 0.20 (5.6) 0.40 (11) 0.60 (17)
5 0.40 (11) 0.60 (17) 0.9 (25)
10 0.50 (14) 0.9 (25) 1 (28)
20 1 (28) 1.7 (47) 2 (56)

End Connections Ordering Number Dimensions in. (mm)
Inlet / Outlet Size Aperture Size A B
Tube Fitting 1/8 in. JF-S-02-02 0.094(2.39) 2.35(59.7) 9/16(14.3)
1/4 in.J F-S-04-04 0.187(4.75) 2.95(74.9) 3/4(19.0)
3/8 in. JF-S-06-06 0.281(7.14) 3.21(81.5) 1(25.4)
1/2 in. JF-S-08-08 0.406(10.3) 3.49(88.6)
3mm JF-S-3M-3M 0.094(2.39) 2.38(60.5) 9/16(14.3)
6mm JF-S-6M-6M 0.187(4.75) 2.96(75.2) 3/4(19.0)
Female NPT 1/8 in. VF-S-F2-F2 0.094(2.39) 2.16(54.9) 9/16(14.3)
1/4 in. VF-S-F4-F4 0.187(4.75) 2.87(72.9) 3/4(19.0)
Male NPT 1/4 in. VF-S-M4-M4 0.187(4.75) 2.69(68.3) 3/4(19.0)
Face Seal
Female
1/4 in. VF-S-MV4-MV4 0.187(4.75) 2.69(68.3) 3/4(19.0)
1/2 in. VF-S-MV8-MV8 0.406(10.3) 3.49(88.6) 1(25.4)

 

Ordering Information